ʻO Sand Ceramic no ka Mea Paipalapala 3D Binder Jet
Nā hiʻohiʻona
• Hoʻohui like ʻole
• Paʻa ka nui o ka palaoa a me ka ea permeability
• ʻO ka refractoriness kiʻekiʻe (1825°C)
• Kū'ē kiʻekiʻe i kaʻaʻahu, kaʻeha a me ka haʻalulu wela
• Hoʻonui wela liʻiliʻi
• ʻOi aku ka maikaʻi o ka wai a me ka hoʻopiha piha ʻana ma muli o ka spherical
• Kiekie loa o ka ho'iho'i hou 'ana i loko o ke one
Hoʻohana ʻia i nā kaʻina hana hoʻokumu ʻana i ke one
RCS (Ke one i uhi ʻia i ka resin)
Kaʻina hana one pahu anu
Kaʻina hana one paʻi 3D (E hoʻokomo i ka resin Furan a me ka resin PDB Phenolic)
ʻO ke kaʻina one resin no-bake (E hoʻokomo i ka resin Furan a me ka resin Alkali phenolic)
Kaʻina hana hoʻopukapuka/ Kaʻina hana wax nalo/ Ka hoʻolei pololei ʻana
Kaʻina paona nalowale
Kaʻina aniani wai
Waiwai Kelepona
Mea Kemika Nui | Al₂O₃ 58-62%, Fe₂O₃<2%, |
ʻAno Huaʻai | pōʻai |
Huina huina | ≤1.1 |
Nui ʻāpana | 45μm -2000μm |
ʻO ka refractoriness | ≥1800 ℃ |
ʻAiʻi Nui | 1.6-1.7 g/cm3 |
PH | 7.2 |
Hoʻohele ʻia ka nui o ka palaoa
Mesh | 20 | 30 | 40 | 50 | 70 | 100 | 140 | 200 | 270 | Pan | Lae AFS |
μm | 850 | 600 | 425 | 300 | 212 | 150 | 106 | 75 | 53 | Pan | |
#400 | ≤5 | 15-35 | 35-65 | 10-25 | ≤8 | ≤2 | 40±5 | ||||
#500 | ≤5 | 0-15 | 25-40 | 25-45 | 10-20 | ≤10 | ≤5 | 50±5 | |||
#550 | ≤10 | 20-40 | 25-45 | 15-35 | ≤10 | ≤5 | 55±5 | ||||
#650 | ≤10 | 10-30 | 30-50 | 15-35 | 0-20 | ≤5 | ≤2 | 65±5 | |||
#750 | ≤10 | 5-30 | 25-50 | 20-40 | ≤10 | ≤5 | ≤2 | 75±5 | |||
#850 | ≤5 | 10-30 | 25-50 | 10-25 | ≤20 | ≤5 | ≤2 | 85±5 | |||
#950 | ≤2 | 10-25 | 10-25 | 35-60 | 10-25 | ≤10 | ≤2 | 95±5 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou